Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
2 September 2026 · results
| Position | Team | 1960's Music | Sandwiches | Blockbusters | Connection | Child Stars | Around the House | 21 | True or False | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sponge Bob Quiz Pants | 6 | 9 | 8 | 8 | 10 | 10 | 8 | 3 | 7 | 45 | 114 |
| 2 | Dynorod Duo | 9 | 7 | 7 | 8 | 9 | 8 | 4 | 8 | 6 | 46 | 112 |
| 3 | Loudham Louts | 4 | 9 | 8 | 6 | 9 | 9 | 10 | 6 | 6 | 39 | 106 |
| 3 | Quiztastics | 5 | 9 | 8 | 6 | 7 | 10 | 8 | 7 | 7 | 39 | 106 |
| 3 | Second Guesses | 5 | 9 | 7 | 8 | 8 | 9 | 6 | 6 | 7 | 41 | 106 |
| 6 | A Little Smidge | 3 | 9 | 8 | 5 | 9 | 10 | 6 | 8 | 6 | 41 | 105 |
| 6 | The Numpties | 6 | 7 | 7 | 5 | 7 | 8 | 8 | 10 | 6 | 41 | 105 |
| 8 | Frisky Whiskers | 2 | 9 | 8 | 7 | 9 | 8 | 8 | 9 | 6 | 38 | 104 |
| 9 | Burgers all Round | 6 | 8 | 7 | 6 | 8 | 10 | 7 | 9 | 5 | 36 | 102 |
| 9 | Dead Parrots | 7 | 8 | 9 | 7 | 8 | 8 | 7 | 8 | 5 | 35 | 102 |
| 11 | Non PC | 8 | 5 | 8 | 5 | 9 | 9 | 5 | 6 | 6 | 40 | 101 |
| 11 | Where's Keith | 4 | 9 | 7 | 8 | 7 | 9 | 7 | 4 | 5 | 41 | 101 |
| 13 | Knackered Lovers | 4 | 7 | 8 | 6 | 7 | 9 | 5 | 6 | 5 | 43 | 100 |
| 13 | Make It a Large | 5 | 8 | 7 | 6 | 8 | 8 | 6 | 6 | 5 | 41 | 100 |
| 15 | Nothing We Can't Do | 6 | 8 | 7 | 6 | 8 | 10 | 5 | 6 | 5 | 38 | 99 |
| 15 | The Savages | 3 | 9 | 6 | 7 | 9 | 9 | 5 | 10 | 6 | 35 | 99 |
| 17 | Also Rans | 7 | 7 | 7 | 4 | 6 | 8 | 7 | 8 | 4 | 40 | 98 |
| 17 | The Stewleys | 5 | 9 | 7 | 5 | 8 | 10 | 4 | 5 | 6 | 39 | 98 |
| 17 | Track n Trace | 4 | 9 | 8 | 5 | 8 | 9 | 6 | 5 | 5 | 39 | 98 |
| 20 | Luck of the Irish | 3 | 7 | 9 | 3 | 8 | 9 | 5 | 9 | 6 | 38 | 97 |
| 21 | Clueless Four (Three) | 1 | 8 | 7 | 6 | 8 | 8 | 8 | 5 | 7 | 34 | 92 |
| 22 | Quizzard of Oz | 6 | 6 | 6 | 5 | 6 | 10 | 6 | 8 | 5 | 31 | 89 |
| 23 | The Cowsplatters | 2 | 8 | 6 | 3 | 5 | 8 | 5 | 8 | 5 | 36 | 86 |
| 24 | Awesome Foursome | 5 | 7 | 5 | 4 | 4 | 6 | 8 | 8 | 7 | 31 | 85 |
| 24 | Not So Fab Four | 3 | 8 | 8 | 5 | 6 | 9 | 5 | 4 | 6 | 31 | 85 |
| 26 | More Sex Please | 4 | 7 | 6 | 3 | 4 | 8 | 3 | 6 | 7 | 32 | 80 |
A dash indicates a score was not recorded. All teams are included in individual results.