Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
5 August 2026 · results
| Position | Team | Animated Films | Biscuits and Cheese | Win, Lose or Draw | The Highway Code | Wild | French & German | Assassinaton | First to Last | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Stewleys | 9 | 9 | 6 | 5 | 8 | 8 | 9 | 9 | 10 | 45 | 118 |
| 2 | Non PC | 9 | 10 | 5 | 7 | 5 | 7 | 8 | 8 | 10 | 40 | 109 |
| 3 | Second Guesses | 9 | 8 | 7 | 5 | 5 | 8 | 10 | 8 | 10 | 38 | 108 |
| 4 | Apple Pies | 10 | 9 | 6 | 5 | 3 | 6 | 7 | 6 | 9 | 46 | 107 |
| 4 | Frisky Whiskers | 9 | 9 | 5 | 8 | 6 | 7 | 9 | 9 | 10 | 35 | 107 |
| 4 | 8 | 7 | 7 | 3 | 6 | 9 | 10 | 10 | 10 | 37 | 107 | |
| 7 | A Little Smidge | 9 | 8 | 5 | 7 | 8 | 5 | 8 | 9 | 9 | 37 | 105 |
| 7 | Just Be Cous Cous | 9 | 7 | 7 | 6 | 5 | 7 | 10 | 9 | 8 | 37 | 105 |
| 9 | Quiztastics | 10 | 9 | 6 | 4 | 9 | 7 | 7 | 9 | 8 | 34 | 103 |
| 9 | The Numpties | 10 | 9 | 5 | 6 | 6 | 8 | 7 | 7 | 10 | 35 | 103 |
| 11 | Sponge Bob Quiz Pants | 9 | 9 | 5 | 6 | 7 | 7 | 9 | 8 | 9 | 31 | 100 |
| 11 | The Compasses | 9 | 6 | 6 | 5 | 6 | 7 | 9 | 9 | 10 | 33 | 100 |
| 13 | Loudham Louts | 8 | 9 | 6 | 7 | 6 | 6 | 6 | 10 | 9 | 32 | 99 |
| 14 | Where's Keith | 7 | 8 | 5 | 4 | 8 | 8 | 10 | 8 | 10 | 30 | 98 |
| 15 | The Savages | 9 | 7 | 6 | 3 | 6 | 7 | 8 | 4 | 9 | 38 | 97 |
| 16 | Quizzard of Oz | 9 | 8 | 4 | 4 | 5 | 4 | 9 | 8 | 9 | 35 | 95 |
| 17 | Dead Parrots | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 7 | 9 | 27 | 92 |
| 17 | Leopold Legends | 6 | 9 | 5 | 4 | 7 | 7 | 9 | 7 | 10 | 28 | 92 |
| 19 | Burgers all Round | 8 | 9 | 5 | 5 | 7 | 7 | 7 | 10 | 9 | 24 | 91 |
| 20 | Track n Trace | 5 | 7 | 7 | 5 | 6 | 7 | 8 | 9 | 7 | 29 | 90 |
| 21 | Make It a Large | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 10 | 27 | 89 |
| 22 | Knackered Lovers | 6 | 8 | 6 | 5 | 5 | 5 | 6 | 8 | 9 | 29 | 87 |
| 23 | Nothing We Can't Do | 8 | 7 | 3 | 6 | 6 | 5 | 9 | 7 | 7 | 26 | 84 |
| 24 | Quizzical Jerks | 6 | 9 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 30 | 83 |
| 25 | Awesome Foursome | 8 | 6 | 6 | 4 | 5 | 3 | 6 | 8 | 7 | 27 | 80 |
| 26 | Not So Fab Four | 7 | 9 | 6 | 6 | 6 | 5 | 4 | 5 | 9 | 22 | 79 |
| 27 | It's Lucy's Fault We Lost | 9 | 8 | 3 | 4 | 3 | 4 | 4 | 7 | 7 | 29 | 78 |
| 28 | Also Rans | 6 | 7 | 5 | 5 | 6 | 7 | 8 | 7 | 5 | 19 | 75 |
| 29 | Luck of the Irish | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 32 | 73 |
| 30 | Clueless Four (Three) | 8 | 6 | 2 | 5 | 2 | 2 | 4 | 7 | 7 | 18 | 61 |
A dash indicates a score was not recorded. All teams are included in individual results.