Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
8 July 2026 · results
| Position | Team | Starts with B | Biology | Cocktails | Action Heroes | Best of British | Alliterative Answers | Forever Young | Friends | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Little Smidge | 5 | 6 | 8 | 3 | 6 | 10 | 7 | 7 | 8 | 42 | 102 |
| 1 | Sponge Bob Quiz Pants | 5 | 7 | 9 | 6 | 8 | 10 | 6 | 9 | 9 | 33 | 102 |
| 3 | The Numpties | 7 | 6 | 9 | 4 | 7 | 10 | 7 | 7 | 8 | 36 | 101 |
| 4 | Second Guesses | 6 | 7 | 6 | 6 | 5 | 10 | 7 | 8 | 9 | 34 | 98 |
| 5 | Dead Parrots | 6 | 7 | 7 | 3 | 9 | 10 | 7 | 4 | 9 | 35 | 97 |
| 6 | Knackered Lovers | 6 | 5 | 7 | 4 | 7 | 10 | 5 | 5 | 8 | 34 | 91 |
| 6 | Leopold Legends | 5 | 4 | 7 | 1 | 8 | 10 | 6 | 8 | 9 | 33 | 91 |
| 8 | Quiztastics | 6 | 9 | 7 | 2 | 5 | 10 | 4 | 6 | 9 | 32 | 90 |
| 9 | Non PC | 7 | 7 | 7 | 1 | 6 | 10 | 6 | 6 | 7 | 32 | 89 |
| 10 | Tom the Cabin Boy | 7 | 5 | 5 | 6 | 7 | 10 | 5 | 5 | 8 | 29 | 87 |
| 11 | The Stewleys | 5 | 8 | 5 | 2 | 5 | 10 | 5 | 7 | 9 | 30 | 86 |
| 12 | Not So Fab Four | 4 | 4 | 4 | 3 | 4 | 10 | 7 | 2 | 9 | 38 | 85 |
| 13 | Quizzard of Oz | 6 | 3 | 6 | 2 | 5 | 10 | 5 | 5 | 8 | 34 | 84 |
| 14 | There's Nothing We Can't Do | 5 | 6 | 6 | 3 | 5 | 10 | 7 | 6 | 8 | 25 | 81 |
| 14 | The Terrible 5 | 6 | 4 | 5 | 4 | 5 | 10 | 4 | 3 | 8 | 32 | 81 |
| 16 | Quizzical Jerks | 7 | 6 | 7 | 1 | 6 | 10 | 7 | 6 | 6 | 24 | 80 |
| 17 | Loudham Louts | 3 | 4 | 7 | 2 | 7 | 10 | 7 | 6 | 10 | 23 | 79 |
| 17 | Nieces & Spares | 4 | 7 | 5 | 2 | 6 | 10 | 1 | 2 | 6 | 36 | 79 |
| 19 | The Savages | 5 | 5 | 6 | 2 | 7 | 10 | 5 | 4 | 10 | 19 | 73 |
| 20 | The Cowsplatters | 6 | 3 | 4 | 2 | 3 | 10 | 2 | 2 | 8 | 31 | 71 |
| 21 | Also Rans | 6 | 8 | 5 | 2 | 5 | 10 | 6 | 5 | 4 | 19 | 70 |
| 21 | Make It a Large | 4 | 3 | 5 | 4 | 6 | 10 | 4 | 4 | 7 | 23 | 70 |
| 23 | Luck of the Irish | 6 | 4 | 5 | 2 | 3 | 10 | 2 | 5 | 8 | 18 | 63 |
| 24 | The Tribe | 4 | 5 | 3 | 3 | 3 | 9 | 2 | 6 | 3 | 18 | 56 |
| 25 | Table 11 | 4 | 1 | 3 | 1 | 2 | 9 | 2 | 1 | 4 | 25 | 52 |
A dash indicates a score was not recorded. All teams are included in individual results.