Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
3 June 2026 · results
| Position | Team | Truth or Myth | British TV | Music | Board Games | Witches | The Theatre | Rabbits | Begins with J | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non PC | 8 | 10 | 4 | 9 | 4 | 10 | 7 | 9 | 20 | 42 | 123 |
| 1 | Quiztastics | 10 | 9 | 7 | 9 | 7 | 9 | 4 | 9 | 15 | 44 | 123 |
| 3 | 6 | 10 | 7 | 8 | 4 | 8 | 5 | 10 | 20 | 39 | 117 | |
| 4 | A Little Smidge | 6 | 10 | 5 | 8 | 4 | 10 | 5 | 10 | 17 | 41 | 116 |
| 4 | Leopold Legends | 6 | 10 | 7 | 8 | 4 | 10 | 4 | 10 | 19 | 38 | 116 |
| 6 | The Stewleys | 8 | 7 | 6 | 8 | 3 | 9 | 4 | 10 | 18 | 42 | 115 |
| 6 | Where's Keith | 8 | 9 | 6 | 8 | 2 | 8 | 3 | 10 | 16 | 45 | 115 |
| 8 | Loudham Louts | 8 | 8 | 6 | 9 | 5 | 7 | 4 | 10 | 18 | 38 | 113 |
| 9 | Dead Parrots | 9 | 7 | 5 | 7 | 4 | 7 | 3 | 9 | 18 | 43 | 112 |
| 10 | Track n Trace | 6 | 8 | 5 | 8 | 2 | 8 | 4 | 9 | 18 | 43 | 111 |
| 11 | Just Be Cous Cous | 6 | 10 | 5 | 8 | 5 | 9 | 4 | 9 | 15 | 39 | 110 |
| 11 | Nothing We Can't Do | 7 | 7 | 5 | 9 | 3 | 8 | 4 | 9 | 18 | 40 | 110 |
| 11 | Sponge Bob Quiz Pants | 8 | 8 | 6 | 8 | 2 | 8 | 3 | 9 | 15 | 43 | 110 |
| 14 | Knackered Lovers | 8 | 8 | 6 | 10 | 3 | 8 | 3 | 9 | 15 | 39 | 109 |
| 15 | Monday Walkers | 8 | 10 | 5 | 8 | 3 | 10 | 3 | 9 | 13 | 37 | 106 |
| 16 | Ain't Got a Clue | 8 | 9 | 4 | 8 | 3 | 5 | 3 | 8 | 14 | 43 | 105 |
| 17 | Quizzical Jerks | 8 | 5 | 4 | 9 | 1 | 9 | 3 | 10 | 14 | 41 | 104 |
| 17 | The Savages | 8 | 8 | 5 | 7 | 5 | 7 | 4 | 9 | 15 | 36 | 104 |
| 17 | The Tribe | 8 | 6 | 3 | 9 | 1 | 8 | 2 | 9 | 16 | 42 | 104 |
| 20 | Jackamassive | 8 | 7 | 5 | 9 | 3 | 8 | 4 | 9 | 13 | 37 | 103 |
| 21 | Quizzard of Oz | 8 | 8 | 3 | 8 | 2 | 7 | 4 | 9 | 18 | 35 | 102 |
| 22 | Make It a Large | 8 | 6 | 1 | 8 | 3 | 7 | 3 | 9 | 19 | 36 | 100 |
| 23 | Not So Fab Four | 8 | 6 | 4 | 8 | 3 | 7 | 4 | 9 | 16 | 32 | 97 |
| 24 | Luck of the Irish | 10 | 5 | 2 | 7 | 3 | 4 | 5 | 7 | 15 | 37 | 95 |
| 25 | Clueless Four (Three) | 6 | 6 | 1 | 7 | 4 | 5 | 5 | 6 | 12 | 39 | 91 |
| 26 | The Cowsplatters | 6 | 6 | 0 | 8 | 5 | 5 | 3 | 6 | 12 | 39 | 90 |
| 27 | Nieces & Spares | 8 | 3 | 0 | 6 | 3 | 8 | 5 | 8 | 10 | 36 | 87 |
| 28 | Also Rans | 5 | 5 | 2 | 7 | 1 | 7 | 5 | 9 | 13 | 31 | 85 |
| 29 | The Lockwoods | 6 | 1 | 6 | 5 | 1 | — | — | — | — | — | 19 |
A dash indicates a score was not recorded. All teams are included in individual results.