Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
6 May 2026 · results
| Position | Team | Comedy Films | People | Toys & Games | Scotland | Who is Older? | Brands & Business | TV Detectives | Abbreviations | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dare I Broach It | 8 | 9 | 8 | 7 | 8 | 10 | 7 | 6 | 6 | 44 | 113 |
| 2 | A Little Smidge | 7 | 8 | 7 | 9 | 9 | 8 | 9 | 8 | 6 | 37 | 108 |
| 2 | The Stewleys | 8 | 9 | 9 | 7 | 8 | 8 | 6 | 6 | 6 | 41 | 108 |
| 4 | Nothing We Can't Do | 6 | 7 | 9 | 6 | 6 | 9 | 5 | 6 | 7 | 46 | 107 |
| 4 | The Numpties | 6 | 9 | 6 | 7 | 7 | 10 | 8 | 6 | 8 | 40 | 107 |
| 6 | Sandwiches | 7 | 4 | 8 | 8 | 5 | 10 | 6 | 4 | 7 | 43 | 102 |
| 7 | Quiztastics | 7 | 8 | 9 | 7 | 5 | 9 | 6 | 7 | 9 | 34 | 101 |
| 8 | Monday Walkers | 7 | 8 | 8 | 6 | 7 | 7 | 6 | 7 | 9 | 35 | 100 |
| 8 | Non PC | 6 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 39 | 100 |
| 10 | Where's Keith | 9 | 8 | 8 | 5 | 6 | 9 | 8 | 6 | 7 | 33 | 99 |
| 11 | 5 | 9 | 7 | 8 | 5 | 9 | 8 | 4 | 6 | 36 | 97 | |
| 11 | Sponge Bob Quiz Pants | 6 | 8 | 8 | 7 | 9 | 10 | 7 | 6 | 7 | 29 | 97 |
| 13 | Leopold Legends | 7 | 8 | 8 | 8 | 5 | 8 | 8 | 6 | 6 | 32 | 96 |
| 13 | Loudham Louts | 9 | 6 | 9 | 6 | 9 | 9 | 7 | 6 | 6 | 29 | 96 |
| 15 | Frisky Whiskers | 8 | 8 | 8 | 4 | 5 | 10 | 9 | 7 | 7 | 29 | 95 |
| 16 | Make It a Large | 7 | 7 | 5 | 4 | 6 | 10 | 7 | 4 | 7 | 36 | 93 |
| 17 | Not So Fab Four | 8 | 6 | 8 | 6 | 8 | 9 | 6 | 6 | 5 | 30 | 92 |
| 18 | Second Guesses | 7 | 8 | 7 | 5 | 7 | 6 | 7 | 6 | 7 | 29 | 89 |
| 19 | Also Rans | 3 | 5 | 6 | 9 | 7 | 8 | 4 | 4 | 7 | 35 | 88 |
| 20 | Agatha Quiztea | 5 | 10 | 7 | 6 | 6 | 8 | 5 | 3 | 7 | 30 | 87 |
| 20 | Clueless Four (Three) | 7 | 3 | 7 | 4 | 7 | 8 | 4 | 3 | 7 | 37 | 87 |
| 20 | Quizzical Jerks | 8 | 8 | 9 | 5 | 4 | 9 | 7 | 7 | 6 | 24 | 87 |
| 23 | The Cowsplatters | 8 | 4 | 8 | 3 | 6 | 6 | 2 | 5 | 7 | 37 | 86 |
| 24 | Fucked If I Know | 9 | 5 | 8 | 2 | 6 | 9 | 4 | 5 | 4 | 33 | 85 |
| 25 | Knackered Lovers | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 5 | 8 | 27 | 84 |
| 26 | The Tribe | 4 | 4 | 6 | 2 | 5 | 5 | 6 | 5 | 6 | 26 | 69 |
| 27 | Oh is There a Quiz On | 8 | 7 | 9 | 5 | 5 | 7 | 5 | 5 | 8 | — | 59 |
A dash indicates a score was not recorded. All teams are included in individual results.