Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
1 April 2026 · results
| Position | Team | Politics | Art & Literature | The Gold Run | Around the World | Football | Film Sequels | Doctors & Nurses | Numbers | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frisky Whiskers | 7 | 9 | 10 | 7 | 6 | 4 | 7 | 6 | 19 | 41 | 116 |
| 2 | Second Guesses | 7 | 8 | 10 | 7 | 7 | 7 | 8 | 7 | 13 | 37 | 111 |
| 3 | Where's Keith | 5 | 7 | 10 | 7 | 8 | 5 | 8 | 9 | 11 | 38 | 108 |
| 4 | Monday Walkers | 8 | 5 | 10 | 5 | 6 | 5 | 6 | 7 | 17 | 38 | 107 |
| 5 | Nothing We Can't Do | 5 | 7 | 10 | 6 | 6 | 6 | 6 | 7 | 15 | 38 | 106 |
| 5 | The Numpties | 8 | 5 | 10 | 8 | 9 | 3 | 7 | 5 | 10 | 41 | 106 |
| 7 | Dare I Broach It | 6 | 6 | 10 | 6 | 6 | 7 | 8 | 5 | 19 | 32 | 105 |
| 7 | Leopold Legends | 8 | 8 | 9 | 7 | 8 | 4 | 7 | 6 | 12 | 36 | 105 |
| 7 | 7 | 8 | 10 | 6 | 8 | 6 | 7 | 6 | 16 | 31 | 105 | |
| 10 | Just Be Cous Cous | 7 | 8 | 10 | 6 | 6 | 5 | 8 | 6 | 10 | 38 | 104 |
| 10 | The Stewleys | 7 | 7 | 10 | 8 | 5 | 5 | 6 | 4 | 17 | 35 | 104 |
| 12 | Non PC | 8 | 10 | 10 | 7 | 6 | 5 | 6 | 4 | 11 | 35 | 102 |
| 13 | Loudham Louts | 6 | 6 | 10 | 5 | 8 | 5 | 6 | 6 | 13 | 36 | 101 |
| 13 | Sponge Bob Quiz Pants | 9 | 8 | 10 | 7 | 6 | 4 | 9 | 5 | 12 | 31 | 101 |
| 15 | Make It a Large | 6 | 6 | 9 | 5 | 5 | 3 | 7 | 6 | 9 | 43 | 99 |
| 16 | Knackered Lovers | 7 | 8 | 9 | 6 | 7 | 2 | 5 | 7 | 11 | 35 | 97 |
| 16 | Lets Get Quizical | 5 | 10 | 10 | 6 | 7 | 4 | 5 | 5 | 16 | 29 | 97 |
| 16 | Quiztastics | 7 | 7 | 9 | 7 | 7 | 5 | 6 | 6 | 18 | 25 | 97 |
| 16 | We Are 6 | 3 | 5 | 9 | 5 | 4 | 4 | 7 | 9 | 18 | 33 | 97 |
| 20 | Also Rans | 8 | 8 | 10 | 8 | 3 | 2 | 6 | 8 | 6 | 37 | 96 |
| 20 | Not So Fab Four | 3 | 10 | 7 | 5 | 7 | 2 | 6 | 5 | 14 | 37 | 96 |
| 22 | A Little Smidge | 7 | 7 | 7 | 6 | 7 | 4 | 7 | 6 | 12 | 32 | 95 |
| 23 | The Savages | 3 | 6 | 9 | 5 | 6 | 5 | 5 | 6 | 12 | 37 | 94 |
| 24 | Quizzical Jerks | 7 | 8 | 10 | 7 | 6 | 3 | 4 | 6 | 10 | 31 | 92 |
| 25 | Track n Trace | 6 | 6 | 10 | 5 | 7 | 4 | 6 | 5 | 11 | 31 | 91 |
| 26 | The Tribe | 6 | 4 | 9 | 4 | 4 | 2 | 6 | 7 | 13 | 35 | 90 |
| 27 | Luck of the Irish | 3 | 8 | 5 | 4 | 7 | 4 | 6 | 5 | 11 | 34 | 87 |
| 28 | Quiz on My Face | 3 | 3 | 4 | 5 | 8 | 2 | 7 | 4 | 19 | 29 | 84 |
| 29 | Just the Answers Please | 1 | 5 | 6 | 6 | 8 | 5 | 7 | 5 | 11 | 28 | 82 |
| 30 | Nieces & Spares | 0 | 4 | 7 | 5 | 4 | 5 | 6 | 2 | 16 | 32 | 81 |
| 31 | Josh Smith & Team | 1 | 1 | 5 | 3 | 7 | 2 | 4 | 7 | 16 | 27 | 73 |
| 32 | The Cowsplatters | 2 | 0 | 4 | 4 | 1 | 2 | 5 | 6 | 10 | 35 | 69 |
A dash indicates a score was not recorded. All teams are included in individual results.