Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
4 March 2026 · results
| Position | Team | 24 | Victory | Body & Soul | Highs & Lows | Side Kicks | Comic Relief | Dogs | Supermarkets | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Little Smidge | 8 | 6 | 8 | 6 | 8 | 7 | 5 | 6 | 16 | 45 | 115 |
| 2 | Frisky Whiskers | 8 | 6 | 7 | 7 | 9 | 7 | 6 | 8 | 17 | 37 | 112 |
| 2 | The Stewleys | 10 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 17 | 40 | 112 |
| 4 | Quiztastics | 9 | 5 | 7 | 4 | 6 | 6 | 7 | 7 | 18 | 42 | 111 |
| 5 | Second Guesses | 8 | 7 | 6 | 4 | 8 | 5 | 6 | 6 | 19 | 41 | 110 |
| 6 | Where's Keith | 7 | 5 | 6 | 5 | 8 | 7 | 6 | 7 | 15 | 42 | 108 |
| 7 | Not So Fab Four | 4 | 5 | 7 | 3 | 8 | 8 | 6 | 6 | 15 | 45 | 107 |
| 7 | Sponge Bob Quiz Pants | 6 | 4 | 7 | 6 | 9 | 7 | 8 | 7 | 15 | 38 | 107 |
| 9 | There's Nothing We Can't Do | 6 | 4 | 5 | 4 | 8 | 5 | 6 | 7 | 14 | 47 | 106 |
| 10 | Loudham Louts | 8 | 5 | 7 | 3 | 8 | 7 | 3 | 6 | 18 | 38 | 103 |
| 11 | Castle Hill | 6 | 4 | 8 | 5 | 5 | 6 | 6 | 5 | 17 | 38 | 100 |
| 11 | Luck of the Irish | 5 | 4 | 6 | 4 | 8 | 4 | 5 | 7 | 17 | 40 | 100 |
| 11 | Non PC | 7 | 5 | 6 | 7 | 9 | 5 | 7 | 5 | 15 | 34 | 100 |
| 14 | Dare I Broach It | 10 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 14 | 32 | 99 |
| 15 | Knackered Lovers | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 10 | 43 | 97 |
| 16 | The Numpties | 7 | 7 | 6 | 5 | 7 | 4 | 5 | 6 | 14 | 35 | 96 |
| 17 | Leopold Legends | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 16 | 34 | 95 |
| 18 | Monday Walkers | 2 | 5 | 6 | 6 | 8 | 5 | 5 | 7 | 11 | 38 | 93 |
| 19 | Thousand Island | 8 | 3 | 2 | 6 | 5 | 5 | 5 | 5 | 15 | 37 | 91 |
| 20 | Quizzical Jerks | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 12 | 40 | 89 |
| 20 | Track n Trace | 3 | 2 | 5 | 5 | 7 | 5 | 6 | 4 | 14 | 38 | 89 |
| 22 | Josh Smith & Team | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 12 | 41 | 87 |
| 22 | The Knackered Knees | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 6 | 15 | 33 | 87 |
| 24 | Shez's Biatches | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 12 | 36 | 86 |
| 25 | Make It a Large | 8 | 2 | 3 | 6 | 3 | 4 | 5 | 4 | 11 | 39 | 85 |
| 26 | Also Rans | 6 | 6 | 4 | 7 | 7 | 4 | 4 | 6 | 5 | 33 | 82 |
| 27 | The Tribe | 3 | 4 | 3 | 4 | 6 | 4 | 7 | 5 | 11 | 34 | 81 |
| 28 | Clueless Four (Three) | 6 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 13 | 27 | 74 |
| 28 | Duo | 3 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | 13 | 34 | 74 |
A dash indicates a score was not recorded. All teams are included in individual results.