Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
4 February 2026 · results
| Position | Team | The Bible | Valentine's Day | Cats | Footballer's Wives | Cover Versions | Super Heroes | The Future | Fairy Tales | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky's Rovers | 8 | 8 | 10 | 9 | 5 | 7 | 8 | 9 | 14 | 44 | 122 |
| 2 | Leopold Legends | 6 | 8 | 8 | 6 | 6 | 8 | 4 | 9 | 13 | 49 | 117 |
| 3 | Kastle Hill | 9 | 8 | 8 | 7 | 6 | 10 | 8 | 9 | 9 | 41 | 115 |
| 4 | The Stewleys | 7 | 9 | 9 | 9 | 3 | 9 | 4 | 9 | 10 | 45 | 114 |
| 5 | Frisky Whiskers | 6 | 8 | 8 | 8 | 7 | 9 | 7 | 9 | 13 | 38 | 113 |
| 6 | Half a Bob | 7 | 6 | 7 | 9 | 5 | 6 | 4 | 8 | 15 | 45 | 112 |
| 6 | Just Be Cous Cous | 6 | 7 | 8 | 5 | 4 | 8 | 8 | 9 | 12 | 45 | 112 |
| 8 | The Numpties | 7 | 8 | 8 | 7 | 6 | 9 | 8 | 8 | 11 | 38 | 110 |
| 9 | Knackered Lovers | 5 | 5 | 8 | 6 | 4 | 6 | 6 | 9 | 14 | 45 | 108 |
| 9 | Monday Walkers | 8 | 5 | 9 | 8 | 4 | 9 | 5 | 9 | 7 | 44 | 108 |
| 11 | 6 | 8 | 9 | 7 | 5 | 8 | 6 | 9 | 8 | 41 | 107 | |
| 12 | Quiztastics | 8 | 8 | 7 | 9 | 4 | 10 | 4 | 9 | 15 | 32 | 106 |
| 13 | Clueless Four (Three) | 6 | 6 | 7 | 5 | 2 | 8 | 5 | 9 | 13 | 43 | 104 |
| 13 | Nothing We Can't Do | 8 | 6 | 8 | 6 | 5 | 7 | 6 | 9 | 12 | 37 | 104 |
| 15 | A Little Smidge | 8 | 8 | 7 | 6 | 5 | 8 | 5 | 8 | 11 | 37 | 103 |
| 15 | Loudham Louts | 7 | 7 | 7 | 4 | 4 | 9 | 4 | 7 | 14 | 40 | 103 |
| 17 | Josh Smith & Team | 5 | 1 | 4 | 5 | 1 | 8 | 6 | 7 | 19 | 46 | 102 |
| 17 | Non PC | 8 | 8 | 8 | 6 | 4 | 6 | 6 | 9 | 9 | 38 | 102 |
| 19 | Not So Fab Four | 6 | 7 | 6 | 7 | 3 | 7 | 7 | 9 | 10 | 39 | 101 |
| 19 | Quizzical Jerks | 8 | 7 | 7 | 8 | 4 | 8 | 6 | 9 | 7 | 37 | 101 |
| 21 | Second Guesses | 7 | 5 | 6 | 5 | 2 | 6 | 5 | 9 | 12 | 43 | 100 |
| 22 | Roy Chubby Browns | 7 | 6 | 8 | 5 | 2 | 6 | 3 | 6 | 12 | 43 | 98 |
| 22 | Track n Trace | 4 | 6 | 7 | 6 | 4 | 5 | 6 | 9 | 10 | 41 | 98 |
| 24 | Late Arrivals | 6 | 4 | 7 | 4 | 3 | 6 | 4 | 6 | 11 | 45 | 96 |
| 25 | The Cowsplatters | 7 | 2 | 5 | 6 | 0 | 9 | 3 | 7 | 13 | 38 | 90 |
| 26 | Nieces & Spares | 6 | 4 | 4 | 6 | 1 | 7 | 5 | 8 | 8 | 38 | 87 |
| 27 | Luck of the Irish | 5 | 5 | 7 | 6 | 2 | 7 | 6 | 9 | 11 | 26 | 84 |
| 28 | Triple Trouble | 5 | 5 | 6 | 4 | 2 | 8 | 4 | 7 | 7 | 35 | 83 |
A dash indicates a score was not recorded. All teams are included in individual results.