Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
7 October 2026 · results
| Position | Team | Awards & Prizes | Speak & Spell | Horses | Famous Discoveries | Comedians | Diet & Exercise | Empire | Ace | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Stewleys | 5 | 9 | 6 | 6 | 7 | 9 | 7 | 5 | 9 | 46 | 109 |
| 2 | Quiztastics | 6 | 9 | 8 | 5 | 7 | 8 | 7 | 6 | 8 | 42 | 106 |
| 2 | Where's Keith | 6 | 9 | 5 | 8 | 8 | 8 | 8 | 8 | 9 | 37 | 106 |
| 4 | Track n Trace | 6 | 6 | 6 | 5 | 8 | 10 | 8 | 5 | 8 | 43 | 105 |
| 5 | Frisky Whiskers | 7 | 8 | 5 | 3 | 9 | 9 | 6 | 8 | 9 | 40 | 104 |
| 5 | Quizzical Jerks | 5 | 9 | 6 | 6 | 9 | 8 | 7 | 4 | 9 | 41 | 104 |
| 7 | Dead Parrots | 5 | 8 | 8 | 8 | 9 | 7 | 8 | 7 | 9 | 34 | 103 |
| 8 | 3 | 9 | 7 | 6 | 7 | 8 | 7 | 7 | 9 | 38 | 101 | |
| 9 | Four Compasses | 7 | 6 | 6 | 6 | 9 | 8 | 6 | 5 | 7 | 40 | 100 |
| 10 | Just Be Cous Cous | 5 | 8 | 6 | 7 | 8 | 8 | 7 | 5 | 6 | 38 | 98 |
| 10 | Sponge Bob Quiz Pants | 6 | 5 | 5 | 3 | 8 | 9 | 6 | 5 | 7 | 44 | 98 |
| 12 | Non PC | 4 | 7 | 7 | 7 | 7 | 8 | 8 | 2 | 9 | 38 | 97 |
| 13 | Not So Fab Four | 4 | 7 | 5 | 3 | 5 | 9 | 6 | 4 | 9 | 44 | 96 |
| 14 | Luck of the Irish | 4 | 8 | 4 | 2 | 6 | 9 | 7 | 7 | 6 | 41 | 94 |
| 15 | Nothing We Can't Do | 4 | 9 | 5 | 5 | 7 | 8 | 6 | 5 | 8 | 34 | 91 |
| 15 | The Savages | 3 | 5 | 5 | 3 | 7 | 9 | 7 | 5 | 9 | 38 | 91 |
| 17 | Burgers all Round | 5 | 7 | 5 | 4 | 7 | 7 | 6 | 6 | 7 | 34 | 88 |
| 18 | A Little Smidge | 4 | 8 | 4 | 5 | 8 | 8 | 7 | 3 | 6 | 34 | 87 |
| 18 | Loudham Louts | 4 | 9 | 6 | 4 | 8 | 9 | 8 | 5 | 8 | 26 | 87 |
| 20 | Awesome Foursome | 2 | 7 | 4 | 3 | 9 | 7 | 7 | 7 | 6 | 34 | 86 |
| 20 | Knackered Lovers | 5 | 8 | 5 | 4 | 5 | 9 | 4 | 4 | 4 | 38 | 86 |
| 22 | Also Rans | 6 | 5 | 8 | 9 | 6 | 7 | 2 | 4 | 7 | 31 | 85 |
| 22 | The Cowsplatters | 2 | 7 | 4 | 3 | 7 | 8 | 6 | 5 | 5 | 38 | 85 |
| 24 | Pints > Points | 4 | 7 | 6 | 4 | 4 | 9 | 6 | 4 | 3 | 35 | 82 |
| 25 | Clueless Four (Three) | 3 | 5 | 3 | 3 | 3 | 7 | 5 | 5 | 6 | 39 | 79 |
| 25 | Make It a Large | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 36 | 79 |
| 27 | Skardarse Warriors | 2 | 4 | 3 | 4 | 4 | 8 | 4 | 3 | 8 | 36 | 76 |
| 28 | Quizzard of Oz | 3 | 5 | 4 | 5 | 7 | 8 | 4 | 6 | 8 | 22 | 72 |
A dash indicates a score was not recorded. All teams are included in individual results.