Monthly quiz nights, winning teams and round-by-round scores. Choose a month to view the full scoreboard.
The Grosvenor · 2026 quiz nights
PDFs open in a new tab. Use the PDF viewer’s download icon to save a copy. The separate downloads archive remains available.
7 January 2026 · results
| Position | Team | 2025 General | Entertainment | Winners & Losers | Initial Letter Link | Connections | Top Fives | Which Month | 2025 Mix | Picture round | Family Fortunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky's Rovers | 9 | 7 | 8 | 8 | 9 | 8 | 10 | 7 | 14 | 33 | 113 |
| 2 | Sponge Bob Quiz Pants | 9 | 8 | 9 | 6 | 5 | 10 | 8 | 8 | 13 | 29 | 105 |
| 2 | The Numpties | 8 | 8 | 8 | 4 | 8 | 10 | 10 | 8 | 14 | 27 | 105 |
| 4 | A Little Smidge | 7 | 8 | 8 | 5 | 9 | 9 | 6 | 6 | 12 | 27 | 97 |
| 5 | The Stewleys | 8 | 7 | 7 | 6 | 7 | 5 | 4 | 7 | 12 | 32 | 95 |
| 5 | Track n Trace | 8 | 5 | 6 | 7 | 8 | 8 | 4 | 5 | 14 | 30 | 95 |
| 7 | Josh Smith & Team | 8 | 6 | 9 | 6 | 3 | 9 | 7 | 7 | 9 | 28 | 92 |
| 7 | Loudham Louts | 6 | 8 | 7 | 4 | 7 | 7 | 8 | 7 | 12 | 26 | 92 |
| 9 | Quiztastics | 7 | 9 | 8 | 6 | 8 | 8 | 9 | 7 | 11 | 18 | 91 |
| 9 | Second Guesses | 8 | 10 | 7 | 4 | 7 | 7 | 3 | 5 | 13 | 27 | 91 |
| 11 | Walkers & Talkers | 9 | 4 | 7 | 6 | 4 | 6 | 10 | 7 | 13 | 24 | 90 |
| 12 | Where's Keith | 8 | 7 | 9 | 5 | 8 | 9 | 8 | 8 | 12 | 14 | 88 |
| 13 | Non PC | 8 | 9 | 7 | 7 | 8 | 5 | 4 | 5 | 14 | 19 | 86 |
| 14 | Frisky Whiskers | 8 | 6 | 5 | 4 | 5 | 6 | 5 | 9 | 11 | 24 | 83 |
| 14 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 15 | 22 | 83 | |
| 16 | Also Rans | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 8 | 10 | 30 | 82 |
| 17 | Arse Biscuits | 6 | 5 | 7 | 6 | 3 | 6 | 4 | 5 | 8 | 31 | 81 |
| 18 | Luck of the Irish | 6 | 8 | 6 | 3 | 2 | 7 | 8 | 5 | 9 | 26 | 80 |
| 18 | Quizzical Jerks | 7 | 5 | 8 | 7 | 5 | 4 | 3 | 6 | 12 | 23 | 80 |
| 20 | The Cowsplatters | 7 | 5 | 5 | 3 | 2 | 8 | 6 | 3 | 8 | 32 | 79 |
| 21 | There's Nothing We Can't Do | 5 | 8 | 6 | 5 | 6 | 6 | 4 | 4 | 13 | 21 | 78 |
| 22 | Clueless Four (Three) | 6 | 7 | 4 | 2 | 4 | 4 | 3 | 4 | 10 | 33 | 77 |
| 23 | Make It a Large | 8 | 4 | 6 | 5 | 2 | 9 | 5 | 3 | 8 | 26 | 76 |
| 24 | 5 Star | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 8 | 25 | 69 |
| 25 | Three Mouseketeers | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 12 | 21 | 67 |
| 26 | The Tribe | 5 | 4 | 6 | 3 | 2 | 7 | 3 | 3 | 8 | 18 | 59 |
A dash indicates a score was not recorded. All teams are included in individual results.